Social media specs 2026, straight from the source
Image sizes, video limits and character counts for 7 platforms. Every value links to the official page and shows when we last checked it.
- 34 values verified, 9 not yet verified
- Last verified 2026-10-16
- 14 official sources · how we verify
Platforms
- 2 of 3 values verified · checked 2026-10-16
- 2 of 5 values verified · checked 2026-10-16
- 2 of 3 values verified · checked 2026-10-16
- 5 of 7 values verified · checked 2026-10-16
- 4 of 5 values verified · checked 2026-10-16
- 9 of 10 values verified · checked 2026-10-16
- 10 of 10 values verified · checked 2026-10-16
Free tools
- Check text against verified character limits.
- Resize and crop to verified platform sizes. Your image never leaves your browser.
- Tag links for social campaigns.
- Count, de-duplicate and format hashtags.
All specs
Values we could not confirm are marked unverified and have no number.
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Caption length | Not yet verified | official page | Unverified |
| Reel dimensions | aspect ratio 1.91:1 to 9:16, minimum resolution 720 px | official page | Verified |
| Feed image aspect ratios | 1.91:1 to 3:4 (1080 px wide, 566 to 1440 px high) | official page | Verified |
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Post character limit | Not yet verified | — | Unverified |
| Feed image size | Not yet verified | — | Unverified |
| Max video length/size | Not yet verified | — | Unverified |
| Page cover photo | 851 x 315 px sRGB JPG under 100 KB loads fastest; minimum 400 x 150 px Displays at 16:9 on computers and 2.4:1 on mobile; the profile picture overlaps by about 40 px on mobile. | official page | Verified |
| Page profile picture | 320 x 320 px for best quality (cropped to a circle) | official page | Verified |
X
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Post character limit (standard) | 280 characters Non-subscribers: 280. Subscribers: 4,000 characters shown. | official page | Verified |
| Image file size limit | Not yet verified | — | Unverified |
| Video length limit | 140 s / 512 MB Non-subscribers: 140 s and 512 MB. Subscribers: under 4 h and 16 GB. | official page | Verified |
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Post character limit | 3000 characters | official page | Verified |
| "See more" cutoff | Not yet verified | — | Unverified |
| Max video length/size | Not yet verified | — | Unverified |
| Profile background (banner) photo | 1584 x 396 px recommended; max file size 8 MB | official page | Verified |
| Company Page cover image | 1512 x 256 px (minimum and recommended) | official page | Verified |
| Company Page logo | 400 x 400 px recommended; minimum 268 x 268 px | official page | Verified |
| Custom image in a Page post with a URL | 1200 x 627 px (1.91:1); more than 200 px wide | official page | Verified |
TikTok
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Caption length | Not yet verified | — | Unverified |
| Max video length (via TikTok's Content Posting API) | 3 minutes for all creators (some accounts: 5 or 10 minutes) Stated in TikTok's official developer Content Posting API guide. | official page | Verified |
| Video dimensions (via TikTok's Content Posting API) | 360 to 4096 px for both height and width | official page | Verified |
| Video file size (via TikTok's Content Posting API) | 4 GB maximum; MP4 (recommended), WebM or MOV | official page | Verified |
| Video frame rate (via TikTok's Content Posting API) | 23 to 60 FPS | official page | Verified |
YouTube
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Default max video length (unverified account) | 15 minutes | official page | Verified |
| Max upload file size | 256 GB | official page | Verified |
| Max upload duration | 12 hours | official page | Verified |
| Max Shorts length | 3 minutes | official page | Verified |
| Title character limit | Not yet verified | — | Unverified |
| Channel banner image size | 2560 x 1440 px recommended (especially for TV); minimum 2048 x 1152 px, 16:9 | official page | Verified |
| Channel banner safe area for text and logos | 1235 x 338 px (at the 2048 x 1152 px minimum) | official page | Verified |
| Custom video thumbnail size | 3840 x 2160 px recommended, 16:9; minimum width 640 px | official page | Verified |
| Custom Shorts thumbnail size | 2160 x 3840 px recommended, 9:16; minimum height 640 px | official page | Verified |
| Thumbnail file size limit | 2 MB on mobile; 50 MB on desktop Mobile podcast thumbnails: 10 MB. | official page | Verified |
| Spec | Value | Source | Last verified |
|---|---|---|---|
| Recommended standard Pin aspect ratio | 2:3 (1000 x 1500 px) | official page | Verified |
| Max image file size (desktop) | 20 MB | official page | Verified |
| Max image file size (in-app) | 32 MB | official page | Verified |
| Pin title limit | 100 characters | official page | Verified |
| Title chars shown in feed (device-dependent) | 40 characters | official page | Verified |
| Pin description limit | 800 characters | official page | Verified |
| Max video file size | 2 GB | official page | Verified |
| Min video length | 4 seconds | official page | Verified |
| Max video length | 15 minutes | official page | Verified |
| Images per carousel | 2–5 | official page | Verified |
See the changelog for what changed and when.